Demo sandbox - explore freely. Changes are local and reset on refresh. Vault and AI are disabled.Start your own workspace →
Clients
All leads and customers
2 in pipeline$73,000/mo active
| Customer | Stage | MRR | Owner | Product | Idle |
|---|---|---|---|---|---|
Asha Patel Keystone Robotics | Won | $46,000/mo | Unassigned | - | 4d |
Diego Martin Summit Dental Group | Proposal | $55,000/mo | Unassigned | - | 4d |
Jon Bell Helio Health | Active | $31,000/mo | Unassigned | - | 4d |
Maya Rios Atlas Labs | Active | $42,000/mo | Unassigned | - | 4d |
Nora Chen Northwind Retail | Qualified | $18,000/mo | Unassigned | - | 4d |
Automation Workflows
Trigger → action rules that fire automatically on client events
Active Rules
2 configured- Create kickoff task when deal is wonany → Won · Create task
- Notify stale proposalsStale 7 days · Send notification